0
//Index Year Month Day DoW Hour Minute Second
0 * * * * * 48 0
1 * * * * * 54 0
2 * * * * * 59 0
end
1
//Index Name DropMap DropX DropY DropRange AlarmTime EventTime
0 "Evento Drop lorencia" 0 145 135 5 5 3
1 "Evento Drop Dungeon" 1 108 235 5 5 3
2 "Evento Drop Lost tower" 4 207 75 5 5 3
end
2
//Index ItemIndex ItemLevel DropCount DropDelay Comment
0 6159 0 1 00 //Jewel of Chaos
0 6159 0 1 10 //Jewel of Chaos
0 6159 0 1 20 //Jewel of Chaos
0 7181 0 1 30 //Jewel of Bless
0 7181 0 1 40 //Jewel of Bless
0 7181 0 1 50 //Jewel of Bless
1 7182 0 1 00 //Jewel of Soul
1 7182 0 1 10 //Jewel of Soul
1 7182 0 1 20 //Jewel of Soul
1 7184 0 1 30 //Jewel of Life
1 7184 0 1 40 //Jewel of Life
1 7184 0 1 50 //Jewel of Life
2 7264 0 1 00 //Talisman of Chaos Assembly
2 7264 0 1 10 //Talisman of Chaos Assembly
2 6738 0 1 20 //Talisman of Item Protection
2 6738 0 1 30 //Talisman of Item Protection
end