Page 24 of 35 PrimeiroPrimeiro ... 14222324252634 ... ÚltimoÚltimo
Resultados 231 a 240 de 341
  1. #231
    Membro richardj's Avatar
    Data de Ingresso
    Jul 2015
    Posts
    304
    Thanks Thanks Given 
    5
    Thanks Thanks Received 
    3
    Thanked in
    3 Posts
    Mencionado
    46 Post(s)
    Video Teste Do Ms s8 PVP MuEmu BM & MG eu odeio jogar de BM mais ta valendo para teste



    @[Somente membros podem ver os links. ] Tente usar esse GameServerInfo - Command

    Código:
    [GameServerInfo]
    ;=================================================  =
    ; Post Command Settings
    ;=================================================  =
    CommandPostSwitch = 1
    CommandPostType = 0
    CommandPostEnable_AL0 = 1
    CommandPostEnable_AL1 = 1
    CommandPostEnable_AL2 = 1
    CommandPostEnable_AL3 = 1
    CommandPostLevel_AL0 = 6
    CommandPostLevel_AL1 = 6
    CommandPostLevel_AL2 = 6
    CommandPostLevel_AL3 = 6
    CommandPostReset_AL0 = 0
    CommandPostReset_AL1 = 0
    CommandPostReset_AL2 = 0
    CommandPostReset_AL3 = 0
    CommandPostMoney_AL0 = 0
    CommandPostMoney_AL1 = 0
    CommandPostMoney_AL2 = 0
    CommandPostMoney_AL3 = 0
    CommandPostDelay_AL0 = 4
    CommandPostDelay_AL1 = 4
    CommandPostDelay_AL2 = 4
    CommandPostDelay_AL3 = 4
    
    ;=================================================  =
    ; Add Point Command Settings
    ;=================================================  =
    CommandAddPointSwitch = 1
    CommandAddPointEnable_AL0 = 1
    CommandAddPointEnable_AL1 = 1
    CommandAddPointEnable_AL2 = 1
    CommandAddPointEnable_AL3 = 1
    CommandAddPointAutoEnable_AL0 = 1
    CommandAddPointAutoEnable_AL1 = 1
    CommandAddPointAutoEnable_AL2 = 1
    CommandAddPointAutoEnable_AL3 = 1
    CommandAddPointMoney_AL0 = 0
    CommandAddPointMoney_AL1 = 0
    CommandAddPointMoney_AL2 = 0
    CommandAddPointMoney_AL3 = 0
    
    ;=================================================  =
    ; PK Clear Command Settings
    ;=================================================  =
    CommandPKClearSwitch = 1
    CommandPKClearEnable_AL0 = 1
    CommandPKClearEnable_AL1 = 1
    CommandPKClearEnable_AL2 = 1
    CommandPKClearEnable_AL3 = 1
    CommandPKClearMoney_AL0 = 0
    CommandPKClearMoney_AL1 = 0
    CommandPKClearMoney_AL2 = 0
    CommandPKClearMoney_AL3 = 0
    
    ;=================================================  =
    ; Money Command Settings
    ;=================================================  =
    CommandMoneySwitch = 1
    CommandMoneyEnable_AL0 = 1
    CommandMoneyEnable_AL1 = 1
    CommandMoneyEnable_AL2 = 1
    CommandMoneyEnable_AL3 = 1
    
    ;=================================================  =
    ; Change Command Settings
    ;=================================================  =
    CommandChangeSwitch = 1
    CommandChangeEnable_AL0 = 1
    CommandChangeEnable_AL1 = 1
    CommandChangeEnable_AL2 = 1
    CommandChangeEnable_AL3 = 1
    CommandChangeMoney_AL0 = 0
    CommandChangeMoney_AL1 = 0
    CommandChangeMoney_AL2 = 0
    CommandChangeMoney_AL3 = 0
    CommandChangeLimit_AL0 = 2
    CommandChangeLimit_AL1 = 2
    CommandChangeLimit_AL2 = 2
    CommandChangeLimit_AL3 = 2
    
    ;=================================================  =
    ; Ware Command Settings
    ;=================================================  =
    CommandWareSwitch = 1
    CommandWareEnable_AL0 = 1
    CommandWareEnable_AL1 = 1
    CommandWareEnable_AL2 = 1
    CommandWareEnable_AL3 = 1
    CommandWareNumber_AL0 = 20
    CommandWareNumber_AL1 = 30
    CommandWareNumber_AL2 = 40
    CommandWareNumber_AL3 = 50
    
    ;=================================================  =
    ; Reset Command Settings
    ;=================================================  =
    CommandResetSwitch = 1
    CommandResetType = 0
    CommandResetEnable_AL0 = 1
    CommandResetEnable_AL1 = 1
    CommandResetEnable_AL2 = 1
    CommandResetEnable_AL3 = 1
    CommandResetAutoEnable_AL0 = 1
    CommandResetAutoEnable_AL1 = 1
    CommandResetAutoEnable_AL2 = 1
    CommandResetAutoEnable_AL3 = 1
    CommandResetCheckItem_AL0 = 0
    CommandResetCheckItem_AL1 = 0
    CommandResetCheckItem_AL2 = 0
    CommandResetCheckItem_AL3 = 0
    CommandResetMove_AL0 = 1
    CommandResetMove_AL1 = 1
    CommandResetMove_AL2 = 1
    CommandResetMove_AL3 = 1
    CommandResetQuest_AL0 = 0
    CommandResetQuest_AL1 = 0
    CommandResetQuest_AL2 = 0
    CommandResetQuest_AL3 = 0
    CommandResetSkill_AL0 = 0
    CommandResetSkill_AL1 = 0
    CommandResetSkill_AL2 = 0
    CommandResetSkill_AL3 = 0
    CommandResetLevel_AL0 = 400
    CommandResetLevel_AL1 = 380
    CommandResetLevel_AL2 = 360
    CommandResetLevel_AL3 = 320
    CommandResetMoney_AL0 = 0
    CommandResetMoney_AL1 = 0
    CommandResetMoney_AL2 = 0
    CommandResetMoney_AL3 = 0
    CommandResetCount_AL0 = 1
    CommandResetCount_AL1 = 1
    CommandResetCount_AL2 = 1
    CommandResetCount_AL3 = 1    
    CommandResetLimit_AL0 = 10000
    CommandResetLimit_AL1 = 10000
    CommandResetLimit_AL2 = 10000
    CommandResetLimit_AL3 = 10000
    CommandResetLimitDay_AL0 = 10000
    CommandResetLimitDay_AL1 = 10000
    CommandResetLimitDay_AL2 = 10000
    CommandResetLimitDay_AL3 = 10000
    CommandResetLimitWek_AL0 = 10000
    CommandResetLimitWek_AL1 = 10000
    CommandResetLimitWek_AL2 = 10000
    CommandResetLimitWek_AL3 = 10000
    CommandResetLimitMon_AL0 = 10000
    CommandResetLimitMon_AL1 = 10000
    CommandResetLimitMon_AL2 = 10000
    CommandResetLimitMon_AL3 = 10000
    CommandResetStartLevel_AL0 = 1
    CommandResetStartLevel_AL1 = 1
    CommandResetStartLevel_AL2 = 1
    CommandResetStartLevel_AL3 = 1
    CommandResetPoint_AL0 = 0
    CommandResetPoint_AL1 = 0
    CommandResetPoint_AL2 = 0
    CommandResetPoint_AL3 = 0
    CommandResetPointRateDW = 100
    CommandResetPointRateDK = 100
    CommandResetPointRateFE = 100
    CommandResetPointRateMG = 100
    CommandResetPointRateDL = 100
    CommandResetPointRateSU = 100
    CommandResetPointRateRF = 100
    
    ;=================================================  =
    ; Master Reset Command Settings
    ;=================================================  =
    CommandMasterResetSwitch = 0
    CommandMasterResetType = 0
    CommandMasterResetEnable_AL0 = 1
    CommandMasterResetEnable_AL1 = 1
    CommandMasterResetEnable_AL2 = 1
    CommandMasterResetEnable_AL3 = 1
    CommandMasterResetCheckItem_AL0 = 0
    CommandMasterResetCheckItem_AL1 = 0
    CommandMasterResetCheckItem_AL2 = 0
    CommandMasterResetCheckItem_AL3 = 0
    CommandMasterResetMove_AL0 = 0
    CommandMasterResetMove_AL1 = 0
    CommandMasterResetMove_AL2 = 0
    CommandMasterResetMove_AL3 = 0
    CommandMasterResetQuest_AL0 = 0
    CommandMasterResetQuest_AL1 = 0
    CommandMasterResetQuest_AL2 = 0
    CommandMasterResetQuest_AL3 = 0
    CommandMasterResetSkill_AL0 = 0
    CommandMasterResetSkill_AL1 = 0
    CommandMasterResetSkill_AL2 = 0
    CommandMasterResetSkill_AL3 = 0
    CommandMasterResetLevel_AL0 = 400
    CommandMasterResetLevel_AL1 = 400
    CommandMasterResetLevel_AL2 = 400
    CommandMasterResetLevel_AL3 = 400
    CommandMasterResetReset_AL0 = 1000
    CommandMasterResetReset_AL1 = 1000
    CommandMasterResetReset_AL2 = 1000
    CommandMasterResetReset_AL3 = 1000
    CommandMasterResetMoney_AL0 = 0
    CommandMasterResetMoney_AL1 = 0
    CommandMasterResetMoney_AL2 = 0
    CommandMasterResetMoney_AL3 = 0
    CommandMasterResetCount_AL0 = 1                    
    CommandMasterResetCount_AL1 = 1    
    CommandMasterResetCount_AL2 = 1    
    CommandMasterResetCount_AL3 = 1
    CommandMasterResetLimit_AL0 = 10000
    CommandMasterResetLimit_AL1 = 10000
    CommandMasterResetLimit_AL2 = 10000
    CommandMasterResetLimit_AL3 = 10000
    CommandMasterResetLimitDay_AL0 = 10000
    CommandMasterResetLimitDay_AL1 = 10000
    CommandMasterResetLimitDay_AL2 = 10000
    CommandMasterResetLimitDay_AL3 = 10000
    CommandMasterResetLimitWek_AL0 = 10000
    CommandMasterResetLimitWek_AL1 = 10000
    CommandMasterResetLimitWek_AL2 = 10000
    CommandMasterResetLimitWek_AL3 = 10000
    CommandMasterResetLimitMon_AL0 = 10000
    CommandMasterResetLimitMon_AL1 = 10000
    CommandMasterResetLimitMon_AL2 = 10000
    CommandMasterResetLimitMon_AL3 = 10000
    CommandMasterResetStartLevel_AL0 = 400
    CommandMasterResetStartLevel_AL1 = 400
    CommandMasterResetStartLevel_AL2 = 400
    CommandMasterResetStartLevel_AL3 = 400
    CommandMasterResetStartReset_AL0 = 0
    CommandMasterResetStartReset_AL1 = 0
    CommandMasterResetStartReset_AL2 = 0
    CommandMasterResetStartReset_AL3 = 0
    CommandMasterResetPoint_AL0 = 0
    CommandMasterResetPoint_AL1 = 0
    CommandMasterResetPoint_AL2 = 0
    CommandMasterResetPoint_AL3 = 0
    CommandMasterResetPointRateDW = 100
    CommandMasterResetPointRateDK = 100
    CommandMasterResetPointRateFE = 100
    CommandMasterResetPointRateMG = 100
    CommandMasterResetPointRateDL = 100
    CommandMasterResetPointRateSU = 100
    CommandMasterResetPointRateRF = 100
    
    ;=================================================  =
    ; GM Move Command Settings
    ;=================================================  =
    CommandGMMoveSwitch = 1
    CommandGMMoveGameMasterLevel = 0
    
    ;=================================================  =
    ; GM Post Command Settings
    ;=================================================  =
    CommandGMPostSwitch = 1
    CommandGMPostGameMasterLevel = 0
    
    ;=================================================  =
    ; Track Command Settings
    ;=================================================  =
    CommandTrackSwitch = 1
    CommandTrackGameMasterLevel = 0
    
    ;=================================================  =
    ; Trace Command Settings
    ;=================================================  =
    CommandTraceSwitch = 1
    CommandTraceGameMasterLevel = 0
    
    ;=================================================  =
    ; Disconnect Command Settings
    ;=================================================  =
    CommandDisconnectSwitch = 1
    CommandDisconnectGameMasterLevel = 0
    
    ;=================================================  =
    ; Fireworks Command Settings
    ;=================================================  =
    CommandFireworksSwitch = 1
    CommandFireworksGameMasterLevel = 0
    
    ;=================================================  =
    ; Make Command Settings
    ;=================================================  =
    CommandMakeSwitch = 1
    CommandMakeGameMasterLevel = 0
    
    ;=================================================  =
    ; Skin Command Settings
    ;=================================================  =
    CommandSkinSwitch = 1
    CommandSkinGameMasterLevel = 0
    
    ;=================================================  =
    ; Set Money Command Settings
    ;=================================================  =
    CommandSetMoneySwitch = 1
    CommandSetMoneyGameMasterLevel = 0
    
    ;=================================================  =
    ; Notice Command Settings
    ;=================================================  =
    CommandNoticeSwitch = 1
    CommandNoticeGameMasterLevel = 0
    
    ;=================================================  =
    ; Hide Command Settings
    ;=================================================  =
    CommandHideSwitch = 1
    CommandHideGameMasterLevel = 0


    @[Somente membros podem ver os links. ] Sóbre esse erro do Mumaker nao sei diser oque é mas sóbre o BC ele esta funcionando normal

  2. #232
    Membro Terrorista's Avatar
    Data de Ingresso
    Dec 2015
    Posts
    210
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    66
    Thanked in
    16 Posts
    Mencionado
    25 Post(s)
    MEU HUMOR
    Devilish
    País
    Brazil
    @[Somente membros podem ver os links. ]
    meu alen de nao roda o bc , ainda quando eu tento coloca para roda a asa nao aparece sabe me dizer ooq fazer se tem que add mobs o guarda ea statua nao aparece e talz ! alguma coisa prami ajuda por favoor

  3. #233
    Membro richardj's Avatar
    Data de Ingresso
    Jul 2015
    Posts
    304
    Thanks Thanks Given 
    5
    Thanks Thanks Received 
    3
    Thanked in
    3 Posts
    Mencionado
    46 Post(s)
    @[Somente membros podem ver os links. ] As asas nao aparece msm no BC e em outro que nao lembro agora
    Nao tem que add Mobs nao já vem tudo certo vc deve ter feito algo errado ai no seu MS

  4. #234
    Membro Terrorista's Avatar
    Data de Ingresso
    Dec 2015
    Posts
    210
    Thanks Thanks Given 
    0
    Thanks Thanks Received 
    66
    Thanked in
    16 Posts
    Mencionado
    25 Post(s)
    MEU HUMOR
    Devilish
    País
    Brazil
    @[Somente membros podem ver os links. ] entao eim perfeito estado nao mechi nada so adicionei mobs que nao tinha ? poderia me ajuda

  5. #235
    Membro richardj's Avatar
    Data de Ingresso
    Jul 2015
    Posts
    304
    Thanks Thanks Given 
    5
    Thanks Thanks Received 
    3
    Thanked in
    3 Posts
    Mencionado
    46 Post(s)
    @[Somente membros podem ver os links. ] Teste Adicionar isso no seu MonsterSetBase


    Código:
    //=========================================================================================================================================
    // [EVENTS] Blood Castle
    //=========================================================================================================================================
    0
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    232            11             00         010            009            01             //Archangel
    232            12             00         010            009            01             //Archangel
    232            13             00         010            009            01             //Archangel
    232            14             00         010            009            01             //Archangel
    232            15             00         010            009            01             //Archangel
    232            16             00         010            009            01             //Archangel
    232            17             00         010            009            01             //Archangel
    232            52             00         010            009            01             //Archangel
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    084            11             30         014            034            00             //Chief Skeleton Warrior
    084            11             30         014            038            00             //Chief Skeleton Warrior
    084            11             30         015            045            00             //Chief Skeleton Warrior
    084            11             30         015            031            00             //Chief Skeleton Warrior
    085            11             30         013            023            00             //Chief Skeleton Archer
    085            11             30         015            043            00             //Chief Skeleton Archer
    085            11             30         015            030            00             //Chief Skeleton Archer
    085            11             30         015            033            00             //Chief Skeleton Archer
    085            11             30         014            021            00             //Chief Skeleton Archer
    085            11             30         013            043            00             //Chief Skeleton Archer
    085            11             30         015            026            00             //Chief Skeleton Archer
    086            11             30         015            046            00             //Dark Skull Soldier
    086            11             30         015            063            00             //Dark Skull Soldier
    086            11             30         015            053            00             //Dark Skull Soldier
    086            11             30         013            065            00             //Dark Skull Soldier
    086            11             30         014            064            00             //Dark Skull Soldier
    086            11             30         014            067            00             //Dark Skull Soldier
    086            11             30         013            053            00             //Dark Skull Soldier
    086            11             30         015            065            00             //Dark Skull Soldier
    086            11             30         015            060            00             //Dark Skull Soldier
    086            11             30         013            057            00             //Dark Skull Soldier
    087            11             30         013            069            00             //Giant Ogre
    087            11             30         014            061            00             //Giant Ogre
    087            11             30         013            055            00             //Giant Ogre
    087            11             30         014            070            00             //Giant Ogre
    087            11             30         013            048            00             //Giant Ogre
    087            11             30         013            063            00             //Giant Ogre
    088            11             30         013            078            00             //Red Skeleton Knight
    088            11             30         014            083            00             //Red Skeleton Knight
    088            11             30         014            078            00             //Red Skeleton Knight
    088            11             30         015            078            00             //Red Skeleton Knight
    088            11             30         016            080            00             //Red Skeleton Knight
    088            11             30         015            062            00             //Red Skeleton Knight
    088            11             30         015            068            00             //Red Skeleton Knight
    088            11             30         014            047            00             //Red Skeleton Knight
    089            11             30         016            087            00             //Magic Skeleton
    089            11             30         014            080            00             //Magic Skeleton
    089            11             30         018            081            00             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    090            12             30         014            034            01             //Chief Skeleton Warrior
    090            12             30         014            038            01             //Chief Skeleton Warrior
    090            12             30         013            035            01             //Chief Skeleton Warrior
    090            12             30         014            027            01             //Chief Skeleton Warrior
    090            12             30         014            024            01             //Chief Skeleton Warrior
    090            12             30         014            032            01             //Chief Skeleton Warrior
    090            12             30         015            045            01             //Chief Skeleton Warrior
    090            12             30         015            031            01             //Chief Skeleton Warrior
    091            12             30         013            045            01             //Chief Skeleton Archer
    091            12             30         015            021            01             //Chief Skeleton Archer
    091            12             30         013            031            01             //Chief Skeleton Archer
    091            12             30         015            030            01             //Chief Skeleton Archer
    091            12             30         015            033            01             //Chief Skeleton Archer
    091            12             30         014            021            01             //Chief Skeleton Archer
    091            12             30         013            043            01             //Chief Skeleton Archer
    091            12             30         015            026            01             //Chief Skeleton Archer
    092            12             30         015            046            01             //Dark Skull Soldier
    092            12             30         015            063            01             //Dark Skull Soldier
    092            12             30         015            053            01             //Dark Skull Soldier
    092            12             30         013            065            01             //Dark Skull Soldier
    092            12             30         013            067            01             //Dark Skull Soldier
    092            12             30         014            067            01             //Dark Skull Soldier
    092            12             30         013            053            01             //Dark Skull Soldier
    092            12             30         015            065            01             //Dark Skull Soldier
    092            12             30         015            060            01             //Dark Skull Soldier
    092            12             30         013            057            01             //Dark Skull Soldier
    093            12             30         013            069            01             //Giant Ogre
    093            12             30         014            061            01             //Giant Ogre
    093            12             30         013            055            01             //Giant Ogre
    093            12             30         013            063            01             //Giant Ogre
    094            12             30         013            078            01             //Red Skeleton Knight
    094            12             30         014            083            01             //Red Skeleton Knight
    094            12             30         020            088            01             //Red Skeleton Knight
    094            12             30         015            068            01             //Red Skeleton Knight
    094            12             30         014            047            01             //Red Skeleton Knight
    095            12             30         014            080            01             //Magic Skeleton
    095            12             30         018            081            01             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    096            13             30         014            034            02             //Chief Skeleton Warrior
    096            13             30         014            038            02             //Chief Skeleton Warrior
    096            13             30         013            035            02             //Chief Skeleton Warrior
    096            13             30         013            028            02             //Chief Skeleton Warrior
    096            13             30         013            039            02             //Chief Skeleton Warrior
    096            13             30         014            027            02             //Chief Skeleton Warrior
    096            13             30         014            024            02             //Chief Skeleton Warrior
    096            13             30         015            031            02             //Chief Skeleton Warrior
    097            13             30         013            045            02             //Chief Skeleton Archer
    097            13             30         013            023            02             //Chief Skeleton Archer
    097            13             30         015            043            02             //Chief Skeleton Archer
    097            13             30         015            039            02             //Chief Skeleton Archer
    097            13             30         014            021            02             //Chief Skeleton Archer
    097            13             30         013            043            02             //Chief Skeleton Archer
    097            13             30         015            026            02             //Chief Skeleton Archer
    098            13             30         015            046            02             //Dark Skull Soldier
    098            13             30         015            063            02             //Dark Skull Soldier
    098            13             30         015            053            02             //Dark Skull Soldier
    098            13             30         013            065            02             //Dark Skull Soldier
    098            13             30         013            067            02             //Dark Skull Soldier
    098            13             30         014            064            02             //Dark Skull Soldier
    098            13             30         014            067            02             //Dark Skull Soldier
    098            13             30         013            053            02             //Dark Skull Soldier
    098            13             30         015            065            02             //Dark Skull Soldier
    098            13             30         015            060            02             //Dark Skull Soldier
    098            13             30         013            057            02             //Dark Skull Soldier
    099            13             30         013            069            02             //Giant Ogre
    099            13             30         014            056            02             //Giant Ogre
    099            13             30         014            070            02             //Giant Ogre
    099            13             30         013            048            02             //Giant Ogre
    099            13             30         013            063            02             //Giant Ogre
    111            13             30         013            078            02             //Red Skeleton Knight
    111            13             30         014            083            02             //Red Skeleton Knight
    111            13             30         014            078            02             //Red Skeleton Knight
    111            13             30         014            054            02             //Red Skeleton Knight
    111            13             30         014            036            02             //Red Skeleton Knight
    111            13             30         015            068            02             //Red Skeleton Knight
    111            13             30         014            047            02             //Red Skeleton Knight
    112            13             30         016            087            02             //Magic Skeleton
    112            13             30         012            081            02             //Magic Skeleton
    112            13             30         013            088            02             //Magic Skeleton
    112            13             30         013            085            02             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    113            14             30         014            034            03             //Chief Skeleton Warrior
    113            14             30         014            038            03             //Chief Skeleton Warrior
    113            14             30         013            035            03             //Chief Skeleton Warrior
    113            14             30         013            028            03             //Chief Skeleton Warrior
    113            14             30         015            035            03             //Chief Skeleton Warrior
    113            14             30         014            033            03             //Chief Skeleton Warrior
    113            14             30         015            031            03             //Chief Skeleton Warrior
    114            14             30         013            045            03             //Chief Skeleton Archer
    114            14             30         013            023            03             //Chief Skeleton Archer
    114            14             30         015            043            03             //Chief Skeleton Archer
    114            14             30         015            039            03             //Chief Skeleton Archer
    114            14             30         013            043            03             //Chief Skeleton Archer
    114            14             30         015            026            03             //Chief Skeleton Archer
    115            14             30         015            046            03             //Dark Skull Soldier
    115            14             30         015            063            03             //Dark Skull Soldier
    115            14             30         014            049            03             //Dark Skull Soldier
    115            14             30         015            057            03             //Dark Skull Soldier
    115            14             30         014            064            03             //Dark Skull Soldier
    115            14             30         014            067            03             //Dark Skull Soldier
    115            14             30         013            053            03             //Dark Skull Soldier
    115            14             30         015            065            03             //Dark Skull Soldier
    115            14             30         015            060            03             //Dark Skull Soldier
    115            14             30         013            057            03             //Dark Skull Soldier
    116            14             30         013            069            03             //Giant Ogre
    116            14             30         014            061            03             //Giant Ogre
    116            14             30         013            055            03             //Giant Ogre
    116            14             30         013            048            03             //Giant Ogre
    116            14             30         013            063            03             //Giant Ogre
    117            14             30         013            078            03             //Red Skeleton Knight
    117            14             30         014            083            03             //Red Skeleton Knight
    117            14             30         020            088            03             //Red Skeleton Knight
    117            14             30         014            054            03             //Red Skeleton Knight
    117            14             30         014            036            03             //Red Skeleton Knight
    117            14             30         015            068            03             //Red Skeleton Knight
    117            14             30         014            047            03             //Red Skeleton Knight
    118            14             30         013            093            03             //Magic Skeleton
    118            14             30         014            080            03             //Magic Skeleton
    118            14             30         018            081            03             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    119            15             30         014            034            04             //Chief Skeleton Warrior
    119            15             30         014            038            04             //Chief Skeleton Warrior
    119            15             30         013            035            04             //Chief Skeleton Warrior
    119            15             30         013            028            04             //Chief Skeleton Warrior
    119            15             30         015            035            04             //Chief Skeleton Warrior
    119            15             30         014            032            04             //Chief Skeleton Warrior
    119            15             30         015            045            04             //Chief Skeleton Warrior
    119            15             30         015            031            04             //Chief Skeleton Warrior
    120            15             30         013            045            04             //Chief Skeleton Archer
    120            15             30         013            023            04             //Chief Skeleton Archer
    120            15             30         015            043            04             //Chief Skeleton Archer
    120            15             30         015            037            04             //Chief Skeleton Archer
    120            15             30         014            021            04             //Chief Skeleton Archer
    120            15             30         013            043            04             //Chief Skeleton Archer
    120            15             30         015            026            04             //Chief Skeleton Archer
    121            15             30         015            046            04             //Dark Skull Soldier
    121            15             30         014            067            04             //Dark Skull Soldier
    121            15             30         013            053            04             //Dark Skull Soldier
    121            15             30         015            065            04             //Dark Skull Soldier
    121            15             30         015            060            04             //Dark Skull Soldier
    121            15             30         013            057            04             //Dark Skull Soldier
    122            15             30         013            069            04             //Giant Ogre
    122            15             30         014            070            04             //Giant Ogre
    122            15             30         013            048            04             //Giant Ogre
    122            15             30         013            063            04             //Giant Ogre
    123            15             30         013            078            04             //Red Skeleton Knight
    123            15             30         014            083            04             //Red Skeleton Knight
    123            15             30         020            088            04             //Red Skeleton Knight
    123            15             30         014            054            04             //Red Skeleton Knight
    123            15             30         014            036            04             //Red Skeleton Knight
    123            15             30         015            068            04             //Red Skeleton Knight
    123            15             30         014            047            04             //Red Skeleton Knight
    124            15             30         016            087            04             //Magic Skeleton
    124            15             30         013            093            04             //Magic Skeleton
    124            15             30         014            080            04             //Magic Skeleton
    124            15             30         018            081            04             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    125            16             30         014            034            05             //Chief Skeleton Warrior
    125            16             30         014            038            05             //Chief Skeleton Warrior
    125            16             30         013            035            05             //Chief Skeleton Warrior
    125            16             30         013            028            05             //Chief Skeleton Warrior
    125            16             30         015            031            05             //Chief Skeleton Warrior
    126            16             30         013            045            05             //Chief Skeleton Archer
    126            16             30         013            023            05             //Chief Skeleton Archer
    126            16             30         015            030            05             //Chief Skeleton Archer
    126            16             30         015            033            05             //Chief Skeleton Archer
    126            16             30         014            021            05             //Chief Skeleton Archer
    126            16             30         013            043            05             //Chief Skeleton Archer
    126            16             30         015            026            05             //Chief Skeleton Archer
    127            16             30         015            046            05             //Dark Skull Soldier
    127            16             30         015            063            05             //Dark Skull Soldier
    127            16             30         014            064            05             //Dark Skull Soldier
    127            16             30         014            067            05             //Dark Skull Soldier
    127            16             30         013            053            05             //Dark Skull Soldier
    127            16             30         015            065            05             //Dark Skull Soldier
    127            16             30         015            060            05             //Dark Skull Soldier
    127            16             30         013            057            05             //Dark Skull Soldier
    128            16             30         013            069            05             //Giant Ogre
    128            16             30         014            061            05             //Giant Ogre
    128            16             30         013            055            05             //Giant Ogre
    128            16             30         014            070            05             //Giant Ogre
    128            16             30         013            048            05             //Giant Ogre
    128            16             30         013            063            05             //Giant Ogre
    129            16             30         013            078            05             //Red Skeleton Knight
    129            16             30         014            083            05             //Red Skeleton Knight
    129            16             30         014            054            05             //Red Skeleton Knight
    129            16             30         014            036            05             //Red Skeleton Knight
    129            16             30         015            068            05             //Red Skeleton Knight
    129            16             30         014            047            05             //Red Skeleton Knight
    130            16             30         016            087            05             //Magic Skeleton
    130            16             30         014            080            05             //Magic Skeleton
    130            16             30         018            081            05             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    138            17             30         014            034            06             //Chief Skeleton Warrior
    138            17             30         014            038            06             //Chief Skeleton Warrior
    138            17             30         013            035            06             //Chief Skeleton Warrior
    138            17             30         013            028            06             //Chief Skeleton Warrior
    138            17             30         014            024            06             //Chief Skeleton Warrior
    138            17             30         014            032            06             //Chief Skeleton Warrior
    138            17             30         015            045            06             //Chief Skeleton Warrior
    138            17             30         015            031            06             //Chief Skeleton Warrior
    139            17             30         015            026            06             //Chief Skeleton Archer
    139            17             30         013            045            06             //Chief Skeleton Archer
    139            17             30         013            023            06             //Chief Skeleton Archer
    139            17             30         015            021            06             //Chief Skeleton Archer
    139            17             30         013            031            06             //Chief Skeleton Archer
    139            17             30         015            030            06             //Chief Skeleton Archer
    139            17             30         015            033            06             //Chief Skeleton Archer
    139            17             30         014            021            06             //Chief Skeleton Archer
    139            17             30         013            043            06             //Chief Skeleton Archer
    140            17             30         015            046            06             //Dark Skull Soldier
    140            17             30         015            063            06             //Dark Skull Soldier
    140            17             30         014            044            06             //Dark Skull Soldier
    140            17             30         015            051            06             //Dark Skull Soldier
    140            17             30         014            049            06             //Dark Skull Soldier
    140            17             30         015            065            06             //Dark Skull Soldier
    140            17             30         015            060            06             //Dark Skull Soldier
    140            17             30         013            057            06             //Dark Skull Soldier
    141            17             30         013            069            06             //Giant Ogre
    141            17             30         014            061            06             //Giant Ogre
    141            17             30         013            063            06             //Giant Ogre
    141            17             30         013            048            06             //Giant Ogre
    142            17             30         013            078            06             //Red Skeleton Knight
    142            17             30         014            083            06             //Red Skeleton Knight
    142            17             30         015            094            06             //Red Skeleton Knight
    142            17             30         020            082            06             //Red Skeleton Knight
    143            17             30         019            085            06             //Magic Skeleton
    143            17             30         013            093            06             //Magic Skeleton
    end
    
    4
    //Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
    428            52             30         014            034            07             //Chief Skeleton Warrior
    428            52             30         014            038            07             //Chief Skeleton Warrior
    428            52             30         013            035            07             //Chief Skeleton Warrior
    428            52             30         013            028            07             //Chief Skeleton Warrior
    428            52             30         015            035            07             //Chief Skeleton Warrior
    428            52             30         014            033            07             //Chief Skeleton Warrior
    428            52             30         015            041            07             //Chief Skeleton Warrior
    428            52             30         014            042            07             //Chief Skeleton Warrior
    428            52             30         015            025            07             //Chief Skeleton Warrior
    428            52             30         015            023            07             //Chief Skeleton Warrior
    428            52             30         013            026            07             //Chief Skeleton Warrior
    428            52             30         013            037            07             //Chief Skeleton Warrior
    428            52             30         014            040            07             //Chief Skeleton Warrior
    428            52             30         013            039            07             //Chief Skeleton Warrior
    428            52             30         014            027            07             //Chief Skeleton Warrior
    428            52             30         014            024            07             //Chief Skeleton Warrior
